<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Beach Real Estate News &#124; Long Beach area Homes For Sale</title>
	<atom:link href="http://longbeachrenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://longbeachrenews.com</link>
	<description>Long Beach, Lakewood, Downey, Signal Hill, Bellflower, Paramount, Norwalk, Cerritos, &#38; Seal Beach</description>
	<lastBuildDate>Tue, 28 Feb 2012 19:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Condo in Paramount for Sale-HUD Owned</title>
		<link>http://longbeachrenews.com/foreclosures/condo-in-paramount-for-sale-hud-owned/</link>
		<comments>http://longbeachrenews.com/foreclosures/condo-in-paramount-for-sale-hud-owned/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:23:20 +0000</pubDate>
		<dc:creator>Shelley Garza, Evergreen Realty</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://longbeachrenews.com/?p=337</guid>
		<description><![CDATA[15338 Gundry Avenue Unit #213 Paramount, CA 90723 HUD Owned Condo for Sale in Paramount. This condo is just $85,000 and is 2 bedroom and 2 bath. It qualifies for FHA financing as well. The condo has a balcony and is 743sf. The community is gated and close to area amenities. If you have an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://longbeachrenews.com/wp-content/uploads/2012/02/gun2.jpg"><img class="alignleft  wp-image-338" title="Condo for Sale in Paramount" src="http://longbeachrenews.com/wp-content/uploads/2012/02/gun2-300x225.jpg" alt="Condo for Sale in Paramount" width="300" height="225" /></a></p>
<p>15338 Gundry Avenue Unit #213 Paramount, CA 90723</p>
<p>HUD Owned Condo for Sale in Paramount. This condo is just $85,000 and is 2 bedroom and 2 bath. It qualifies for FHA financing as well. The condo has a balcony and is 743sf. The community is gated and close to area amenities. If you have an interest in this condo or others like it please contact me asap to submit your bid.</p>
<p>Shelley Garza</p>
<p>Evergreen Realty</p>
<p>562-761-8497</p>
<p><a href="http://longbeachrenews.com/wp-content/uploads/2011/09/equalopportunityhousing.jpg"><img class="alignleft size-full wp-image-332" title="equalopportunityhousing" src="http://longbeachrenews.com/wp-content/uploads/2011/09/equalopportunityhousing.jpg" alt="Great benefits for home buyers" width="149" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachrenews.com/foreclosures/condo-in-paramount-for-sale-hud-owned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great benefits for home buyers</title>
		<link>http://longbeachrenews.com/foreclosures/great-benefits-for-home-buyers/</link>
		<comments>http://longbeachrenews.com/foreclosures/great-benefits-for-home-buyers/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:34:58 +0000</pubDate>
		<dc:creator>Shelley Garza, Evergreen Realty</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://longbeachrenews.com/?p=330</guid>
		<description><![CDATA[HUD Homes offer many advantages to home buyers A HUD home is a home that had a FHA loan which is insured by FHA and when the lender takes possession after default, the lender turns over ownership to HUD. HUD then resells the home. Buyers through registered realtors bid for properties online and owner occupants [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><strong><a href="http://longbeachrenews.com/wp-content/uploads/2011/09/equalopportunityhousing.jpg"><img class="alignleft size-full wp-image-332" title="equalopportunityhousing" src="http://longbeachrenews.com/wp-content/uploads/2011/09/equalopportunityhousing.jpg" alt="Great benefits for home buyers" width="149" height="160" /></a>HUD Homes offer many advantages to home buyers</strong></h3>
<p>A HUD home is a home that had a FHA loan which is insured by FHA and when the lender takes possession after default, the lender turns over ownership to HUD.</p>
<p>HUD then resells the home. Buyers through registered realtors bid for properties online and owner occupants have a 10 day exclusive bidding period.</p>
<h3><strong>There are many benefits to buying a HUD home such as:</strong></h3>
<ul>
<li>Up to 3% of closing costs paid if negotiated in the contract.</li>
<li>The escrow fee is paid by HUD which can equal a large savings.</li>
<li>A condo or townhome doesn’t have to be in a FHA approved community to get a FHA loan.</li>
<li>FHA appraisals are good for 4 months up to a $400 savings if used.</li>
<li>Escrow repairs up to $5000 can be included in a repair escrow.</li>
<li>During the exclusive period owner occupants don’t compete with investors for HUD homes.</li>
<li>There is only a $1000 deposit for most HUD homes in the area.</li>
<li>HUD pays for section 1 termite clearance with FHA financing in California.</li>
<li>Many HUD homes qualify for FHA 203(K) financing if they don’t qualify for regular FHA financing.</li>
</ul>
<p>So if you are looking for a foreclosure a HUD is worth consideration. They even make sense for investors too in many circumstances. For a free list of HUD homes in your area please feel free to contact me.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachrenews.com/foreclosures/great-benefits-for-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a place to rent in the Long Beach area?</title>
		<link>http://longbeachrenews.com/apartments/looking-for-a-place-to-rent-in-the-long-beach-area/</link>
		<comments>http://longbeachrenews.com/apartments/looking-for-a-place-to-rent-in-the-long-beach-area/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:02:49 +0000</pubDate>
		<dc:creator>Shelley Garza, Evergreen Realty</dc:creator>
				<category><![CDATA[Apartments and rentals]]></category>
		<category><![CDATA[for lease]]></category>
		<category><![CDATA[long beach property management companies]]></category>
		<category><![CDATA[rental scams]]></category>
		<category><![CDATA[rentals]]></category>

		<guid isPermaLink="false">http://longbeachrenews.com/?p=317</guid>
		<description><![CDATA[There is no question these days that you have to be careful when looking for a place to rent or lease in the Long Beach area or anywhere for that matter. Identity theft, renting from owners in foreclosure, or renting from people who turn out to not be the owners are examples of situations to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://longbeachrenews.com/wp-content/uploads/2011/05/Long-Beach-has-some-great-places-to-rent-or-lease.jpg"><img class="alignleft size-medium wp-image-319" title="Long Beach has some great places to rent or lease" src="http://longbeachrenews.com/wp-content/uploads/2011/05/Long-Beach-has-some-great-places-to-rent-or-lease-300x196.jpg" alt="Long Beach has some great places to rent or lease" width="300" height="196" /></a>There is no question these days that you have to be careful when looking for a place to rent or lease in the Long Beach area or anywhere for that matter. Identity theft, renting from owners in foreclosure, or renting from people who turn out to not be the owners are examples of situations to be on the lookout for when shopping for a rental.</p>
<h3><strong>Tips to help you avoid rental scams</strong></h3>
<ul>
<li>Stick to legitimate property management companies or apartment communities.</li>
<li>Contact a licensed realtor</li>
<li>Have a realtor check to see if there is a foreclosure notice on a property you are about to rent.</li>
<li>Don’t turnover credit reports, deposit money, or rental applications until you have done due diligence such as checking the better business bureau, checked to see if company or realtor is licensed by the Department of Real Estate, or that the owner of the property is the owner.</li>
</ul>
<p>As always if you have questions about leasing feel free to contact me at 562-761-8497.  <a href="http://longbeachrenews.com/for-rent/">Check local rental listings.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachrenews.com/apartments/looking-for-a-place-to-rent-in-the-long-beach-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many homes under $200,000 for sale in Long Beach</title>
		<link>http://longbeachrenews.com/foreclosures/many-homes-under-200000-for-sale-in-long-beach/</link>
		<comments>http://longbeachrenews.com/foreclosures/many-homes-under-200000-for-sale-in-long-beach/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:59:23 +0000</pubDate>
		<dc:creator>Shelley Garza, Evergreen Realty</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://longbeachrenews.com/?p=315</guid>
		<description><![CDATA[There are at present time 100 single family homes in Long Beach that are listed for sale and priced at $200,000 or under. Many of these homes are bank owned and some are regular sales, but the majority are short sales. If you are using FHA financing you are looking at a payment of around [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are at present time 100 single family homes in Long Beach that are listed for sale and priced at $200,000 or under. Many of these homes are bank owned and some are regular sales, but the majority are short sales.</p>
<p>If you are using FHA financing you are looking at a payment of around $1420 a month for a $200,000 home. The key is to find and purchase one of these homes that will qualify for FHA is to have 3.5% for a down payment, and around 3% for closing costs or ask to get a credit for closing costs from the seller.</p>
<p>Many of these homes however are being purchased by investors and then gently rehabbed and flipped to make a profit. Some are also being rented out with positive cash flow meaning that the rent is more than the mortgage. With interest rates low many of these properties do make great investments.</p>
<p>Not all of these homes qualify for FHA however as some of them are in poor to fair condition and FHA will not insure them. A qualified realtor can help pick and sort out the ones that do qualify for FHA.</p>
<h3><strong>To see any of these home that are priced $200,000 or below go to <a href="http://longbeachrenews.com/search-mls/">Search MLS</a>.</strong> Or feel free to contact me at 562-761-8497 or <a href="mailto:Shelley.Garza@evergreenrealty.net">Shelley.Garza@evergreenrealty.net</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://longbeachrenews.com/foreclosures/many-homes-under-200000-for-sale-in-long-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to lower your Homeowners Insurance</title>
		<link>http://longbeachrenews.com/home-improvement/how-to-lower-your-homeowners-insurance/</link>
		<comments>http://longbeachrenews.com/home-improvement/how-to-lower-your-homeowners-insurance/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:41:38 +0000</pubDate>
		<dc:creator>Shelley Garza, Evergreen Realty</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Home improvement]]></category>

		<guid isPermaLink="false">http://longbeachrenews.com/?p=311</guid>
		<description><![CDATA[When you purchase a Long Beach area home you must get homeowners insurance. This video offers great tips on how you can reduce your insurance costs.]]></description>
			<content:encoded><![CDATA[<p></p><p>When you purchase a Long Beach area home you must get homeowners insurance. This video offers great tips on how you can reduce your insurance costs.</p>
<p><embed type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f8/1465406675" bgcolor="#FFFFFF" flashvars="videoId=721061316001&amp;playerId=1465406675&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" base="http://admin.brightcove.com" seamlesstabbing="false" swliveconnect="true" name="flashObj"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachrenews.com/home-improvement/how-to-lower-your-homeowners-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great home buyer assistance program</title>
		<link>http://longbeachrenews.com/foreclosures/great-home-buyer-assistance-program/</link>
		<comments>http://longbeachrenews.com/foreclosures/great-home-buyer-assistance-program/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 18:46:23 +0000</pubDate>
		<dc:creator>Shelley Garza, Evergreen Realty</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://longbeachrenews.com/?p=284</guid>
		<description><![CDATA[You&#8217;ve read it in the paper and seen it on TV. There has never been a better time to buy your own Long Beach area home than now. But many people will miss out on the American dream because they don’t have enough money for the down payment. Fannie Mae offers 3.5% in closing cost [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You&#8217;ve read it in the paper and seen it on TV. There has never been a better time to buy your own Long Beach area home than now. But many people will miss out on the American dream because they don’t have enough money for the down payment.</p>
<p>Fannie Mae offers 3.5% in closing cost assistance on HomePath Properties</p>
<p>Fannie Mae wants to help more buyers afford to purchase their new home. That is why they are offering up to 3.5% in closing cost assistance for HomePath® properties beginning April 11 through June 30, 2011.</p>
<p>Eligibility Details</p>
<p>• Initial offers must be submitted on or after April 11, 2011.</p>
<p>o Buyers must be owner occupants (i.e., the home will be their primary residence), and buyers are required to sign an Owner Occupant Certification Rider to the Purchase Addendum with all initial offer submissions.</p>
<p>• Sale must close on or before June 30, 2011.</p>
<p>• Other restrictions apply. For more information about the offer including the terms and conditions, visit the <a href="http://www.homepath.com/incentive/index.html">Special Offers </a>tab at HomePath.com.</p>
<p>Search <a href="http://homepath.com">HomePath.com </a>today for the most updated list of properties.</p>
<p>Call us to go over this fantastic program to get your great deal today.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachrenews.com/foreclosures/great-home-buyer-assistance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Myth #1</title>
		<link>http://longbeachrenews.com/foreclosures/foreclosure-myth-1/</link>
		<comments>http://longbeachrenews.com/foreclosures/foreclosure-myth-1/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:40:02 +0000</pubDate>
		<dc:creator>Shelley Garza, Evergreen Realty</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Short sales]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[foreclosure information]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://longbeachrenews.com/?p=279</guid>
		<description><![CDATA[After you have lost your home to foreclosure, it is still possible to buy another home, but it will take time often from 3-7 years.  Inportant factors are your credit score, down payment amount, income, and how long ago the foreclosure was. Short sales may make it easier to buy another home sooner as well. Watch this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After you have lost your home to foreclosure, it is still possible to buy another home, but it will take time often from 3-7 years.  Inportant factors are your credit score, down payment amount, income, and how long ago the foreclosure was. Short sales may make it easier to buy another home sooner as well. Watch this video from <a class="zem_slink freebase/en/federal_home_loan_mortgage_corporation" title="Freddie Mac" rel="homepage" href="http://www.freddiemac.com/">Freddie Mac</a> for more information.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=ae2adf8d-a17f-455c-8021-4316a744305a" alt="" /><span class="zem-script more-info"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/PRVx52z63MA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachrenews.com/foreclosures/foreclosure-myth-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmont Heights in Long Beach Market Update January 22nd, 2011</title>
		<link>http://longbeachrenews.com/market-update/belmont-heights-in-long-beach-market-update-january-22nd-2011/</link>
		<comments>http://longbeachrenews.com/market-update/belmont-heights-in-long-beach-market-update-january-22nd-2011/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 19:36:04 +0000</pubDate>
		<dc:creator>Shelley Garza, Evergreen Realty</dc:creator>
				<category><![CDATA[Belmont Heights]]></category>
		<category><![CDATA[Market update]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[belmont heights]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[current market]]></category>
		<category><![CDATA[distressed sales]]></category>
		<category><![CDATA[long beach]]></category>
		<category><![CDATA[long beach ca]]></category>
		<category><![CDATA[sales inventory]]></category>
		<category><![CDATA[single family]]></category>

		<guid isPermaLink="false">http://longbeachrenews.com/?p=259</guid>
		<description><![CDATA[Belmont Heights area Single Family homes 31 homes are currently listed 4 homes taking only back up offers 6 homes are in escrow 10 of these are short sales 3 are bank owned Current market is 32% distressed 42 Single family homes have sold in the past 6 months 6 of those were short sales [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>
<div id="attachment_268" class="wp-caption alignleft" style="width: 300px">
	<a href="http://longbeachrenews.com/wp-content/uploads/2011/01/Belmont-Heights.jpg"><img class="size-medium wp-image-268" title="Belmont Heights" src="http://longbeachrenews.com/wp-content/uploads/2011/01/Belmont-Heights-300x225.jpg" alt="Belmont Heights in Long Beach, Ca." width="300" height="225" /></a>
	<p class="wp-caption-text">Belmont Heights in Long Beach, Ca.</p>
</div>
<p>Belmont Heights area Single Family homes</p>
<p>31 homes are currently listed</p>
<p>4 homes taking only back up offers</p>
<p>6 homes are in escrow</p>
<p>10 of these are short sales</p>
<p>3 are bank owned</p>
<p><span style="color: #ff0000;">Current market is 32% distressed</span></p>
<p>42 Single family homes have sold in the past 6 months</p>
<p>6 of those were short sales</p>
<p>7 were bank owned properties</p>
<p><span style="color: #ff0000;">Distressed sales were 33% of market in the past 6 months</span></p>
<p>Inventory is low for single family homes in Belmont Heights and distressed sales in the area are lower than in surrounding areas of Long Beach.</p>
<p>Long Beach, Belmont Heights area Condos</p>
<p>40 condos are currently on the market</p>
<p>5 are taking back up offers only</p>
<p>4 condos are in escrow</p>
<p>21 of these are short sales</p>
<p>10 are bank owned</p>
<p><span style="color: #ff0000;">63% of current market is distressed</span></p>
<p>29 condos have sold in the past 6 months</p>
<p>9 were short sales</p>
<p>8 were bank owned</p>
<p><span style="color: #ff0000;">59% of sold condos were distressed sales</span></p>
<p>Inventory of condos is up and distressed sales are the majority of the condo market.</p>
<p>You can probably figure out that single family homes are fairing much better than condos right now in Belmont Heights real estate market. While average days on market for sold condos is 78 in the last 6 months and for single family homes it is 96 days, single family homes in the area for the most part are appreciating slightly while condos for the most part are in the midst of a buyer’s market.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://lansner.ocregister.com/2011/01/14/o-c-home-price-at-10-month-low/95384/">O.C. home price at 10-month low</a></li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=fc03d811-6848-4bd0-9402-d5ea9dc348a0" alt="" /><span class="zem-script more-info"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
</h3>
]]></content:encoded>
			<wfw:commentRss>http://longbeachrenews.com/market-update/belmont-heights-in-long-beach-market-update-january-22nd-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home buyers: Should you steer clear of that short sale?</title>
		<link>http://longbeachrenews.com/short-sales/home-buyers-should-you-steer-clear-of-that-short-sale/</link>
		<comments>http://longbeachrenews.com/short-sales/home-buyers-should-you-steer-clear-of-that-short-sale/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:13:06 +0000</pubDate>
		<dc:creator>Shelley Garza, Evergreen Realty</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short sales]]></category>
		<category><![CDATA[bank approval]]></category>
		<category><![CDATA[bank foreclosures]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[long beach]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://longbeachrenews.com/?p=249</guid>
		<description><![CDATA[So you are looking to buy a home. In today’s market you have a choice of bank foreclosures, regular sales, and short sales. While bank foreclosures are still a big part of the market, right now a large number of homes on the market are short sales. Many realtors advise buyers to steer clear of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://longbeachrenews.com/wp-content/uploads/2010/12/short-sales-are-a-large-portion-of-todays-real-estate-market.jpg"><img class="alignleft size-medium wp-image-253" title="short-sales-are-a-large-portion-of-todays-real-estate-market" src="http://longbeachrenews.com/wp-content/uploads/2010/12/short-sales-are-a-large-portion-of-todays-real-estate-market-300x217.jpg" alt="Short sales are a large portion of todays real estate market" width="300" height="217" /></a>So you are looking to buy a home. In today’s market you have a choice of bank foreclosures, regular sales, and short sales. While bank foreclosures are still a big part of the market, right now a large number of homes on the market are short sales. Many realtors advise buyers to steer clear of short sales. Should you steer clear of that short sale?</p>
<h3>Cons of buying a short sale</h3>
<h4 style="padding-left: 30px;">Fathom listings</h4>
<p>One reason realtors are not showing buyers short sales is that many short sales showing active on the market already have one or more offers on them. The listing real estate agent by leaving the property on the market is trying to get back up offers in case the top offer falls through, which often happens on short sales.</p>
<p>When a short sale is showing as active on the multiple listing service and it actually already has offers on it, it should really be listed as taking backup offers only or it should be listed as pending. These types of fathom active short sale listings are frustrating to buyer’s agents and buyers alike.</p>
<h4 style="padding-left: 30px;">Short sales can take a long time for bank approval</h4>
<p>Once an offer is submitted to the bank for short sale approval it can take up to six months or longer for the bank to approve the short sale. A short sale means that the homeowner owes more on the mortgage than the home is worth and that the bank must approve the sale and agree to write off the debt or not.</p>
<p>The lengthy approval process for a short sale can be problematic for buyers that are trying to sell their own home and buy at the same time.</p>
<h4 style="padding-left: 30px;">Bank may not approve the sale</h4>
<p>The bank may not approve the sale. Not all short sales are approved. For one reason or another the bank may not approve a short sale. It could be as simple as paperwork was not in order or it may be that the bank does not want to pay for termite work or homeowner association dues and they want the buyer to pay for those costs.</p>
<h4 style="padding-left: 30px;">There is competition</h4>
<p>You may be competing against savvy investors. Investors oftentimes know the ins and outs of short sales and know how to structure offers. Investors also oftentimes can wait out the bank approval process whereas typical buyers cannot wait or just decide to give up.</p>
<h3>Pros of buying a short sale</h3>
<h4 style="padding-left: 30px;">Sellers need an offer</h4>
<p>The sellers need a sale. Most short sales are sellers that are having a hard time making their mortgage payments, are unemployed, or just underwater in mortgage debt, so they need a sale and prefer a fast sale.</p>
<h4 style="padding-left: 30px;">There are bargains</h4>
<p>You may get a bargain. Recently a townhome sold in the area for $250,000. It was a foreclosure. About a month later a similar size unit in more upgraded condition sold for $220,000-it was a short sale.</p>
<p>Basically it is the realtor’s job to help buyer’s find a property to buy and educate their clients about the positive and negative aspects of any type of purchase. Even though it is a lot of extra work, realtors should not steer their clients away from short sales. As a buyer, if you have a realtor that communicates with you every step of the way, and you understand what you are up against, you just may be able to find the property you are looking for.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://blog.hsh.com/index.php/2010/12/is-a-short-sale-worth-my-time-and-effort/">Is a &#8220;short sale&#8221; worth my time and effort?</a></li>
<li class="zemanta-article-ul-li"><a href="http://agentgenius.com/g-rants-insanity-more/real-estate/implosion-of-a-short-sale-transaction/">Implosion of a Short Sale Transaction</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://longbeachrenews.com/short-sales/home-buyers-should-you-steer-clear-of-that-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo budgets can lead to higher dues for owners and loan problems for buyers</title>
		<link>http://longbeachrenews.com/condos/condo-budgets-can-lead-to-higher-dues-for-owners-and-loan-problems-for-buyers/</link>
		<comments>http://longbeachrenews.com/condos/condo-budgets-can-lead-to-higher-dues-for-owners-and-loan-problems-for-buyers/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 02:47:01 +0000</pubDate>
		<dc:creator>Shelley Garza, Evergreen Realty</dc:creator>
				<category><![CDATA[Condos]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[budget consideration]]></category>
		<category><![CDATA[condo associations]]></category>
		<category><![CDATA[condo community]]></category>
		<category><![CDATA[condo owners]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[hoa dues]]></category>
		<category><![CDATA[homeowners associations]]></category>
		<category><![CDATA[long beach]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[property management companies]]></category>

		<guid isPermaLink="false">http://longbeachrenews.com/?p=243</guid>
		<description><![CDATA[When buying a condo, homeowners association dues are always a personal budget consideration. In Long Beach HOA dues amounts can vary a great deal. Around November is usually the time when condo owners get their annual budgets in mail and some condos owners may see increases and some may see no increases in their monthly dues. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When buying a condo, homeowners association dues are always a personal budget consideration. In Long Beach HOA dues amounts can vary a great deal. Around November is usually the time when condo owners get their annual budgets in mail and some condos owners may see increases and some may see no increases in their monthly dues.  </p>
<p>Many of the condominium buildings on Ocean Blvd. and some in Naples have notoriously high dues. This is primarily because of high maintenance requirements, high insurance costs, and high reserve or long term requirements. Condo owners may typically see increases in utility expenses, water, and insurance expenses. Property management companies may also increase expenses. </p>
<p>According to the Davis-Stirling Act homeowners associations cannot increase dues more than 20 percent a year, unless a majority of homeowners approve the measure.  In the budget you will typically see operating expenses, and reserve requirements separated. Condo owners should look at both fixed and non fixed expenses and if possible compare to last years budget to get clues as to the soundness of the budget. </p>
<p>Many condo associations are struggling because of the foreclosure crisis. Homeowners stricken with unemployment and those that have negative equity may fall behind on their homeowners association dues. Often the only hope for a condo community with a tight budget is for the condo in arrears to go to a new buyer that can pay the dues. </p>
<p>Many buyers of short sale condos or condos that are bank owned want to get FHA loans that have more restrictive rules for buyers now. For a condo to be eligible for FHA it must be FHA approved, 50% owner occupied, 10% of budget must go to reserves, and no more than 15% of the condo owners in a community can be behind on association dues. </p>
<p>With conventional loans there can be issues with down payments as there usually needs to be at least a 15-20% down payment or the buyer will  need to get mortgage insurance which can prove to be sometimes more difficult with condos as mortgage insurance companies are more restrictive with condos these days just like FHA is.</p>
<p>With due diligence and the help of a qualified realtor, condo buyers can make an excellent investment in a Long Beach condo. Current Long Beach condo owners can with participation in their associations help oversee and manage expenses even in tight budget environments. However the wide variety of condo communities in Long Beach, and the wide variety of financial needs in each community, does warrant that the annual HOA budget be given thoughtful consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachrenews.com/condos/condo-budgets-can-lead-to-higher-dues-for-owners-and-loan-problems-for-buyers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

